Jump to content

Online Poker Player of the Month


  1. This page displays PLB standings for our different PLB races. Please review the PokerStake FAQ for information about leaderboard races. Point scores are calculated using the PokerStake Leaderboard Formula.
  2. To calculate your own scores, you may use our PLB Calculator.
  3. See our PokerStakers rankings stats for a comparison of PokerStaker results to all online tournament players.
  4. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't been included in your leaderboard score.
Username Points Biggest Score Average Score  
2426 z0nk 134.34 34.93 8.96 See All Scores
2427 dvxclusive 134.10 65.75 22.35 See All Scores
2428 ManilaFish 134.05 19.96 7.89 See All Scores
2429 theliiin 134.00 89.48 33.50 See All Scores
2430 kama_jin01 133.96 15.73 6.70 See All Scores
2431 swarley3000 133.88 15.39 6.69 See All Scores
2432 danielsa6 133.81 16.94 9.56 See All Scores
2433 Rabo Karabek 133.58 19.87 10.28 See All Scores
2434 fabydj76 133.39 23.56 6.67 See All Scores
2435 knerrad 133.32 42.54 8.89 See All Scores
2436 Crazypauly12 133.31 16.36 8.33 See All Scores
2437 Dycez 133.27 13.89 6.66 See All Scores
2438 MrEven 133.26 58.70 44.42 See All Scores
2439 Chewbacca97 133.18 18.44 6.66 See All Scores
2440 Theo431 133.14 27.91 9.51 See All Scores
2441 iganatz 133.10 70.80 33.28 See All Scores
2442 Pk Ferreira 133.02 15.38 6.65 See All Scores
2443 raabinator93 133.00 47.69 10.23 See All Scores
2444 OvTE 132.85 52.73 8.30 See All Scores
2445 DomDess101 132.82 57.64 13.28 See All Scores
2446 lucas.ferreira 132.80 33.00 12.07 See All Scores
2447 The_Gamester 132.72 15.10 6.64 See All Scores
2448 bobafett 132.67 79.43 13.27 See All Scores
2449 newarknjpoker 132.58 41.22 26.52 See All Scores
2450 Rones2 132.32 39.43 12.03 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.